BDSWISSEU training center offers various education programs both for beginners and experienced traders. We exercise every effort to help you to succeed in financial markets.
The information provided in this section is assigned to traders that prefer high-quality, user-friendly self-study. The program is divided into certain levels, designed both for beginners and experienced traders.
The program is designed for those who prefer to attend classes with our highly qualified specialists. It includes both theory and practice.
The course is composed in the form “game” with 9 levels. When you complete a certain level you are required to take an interim test. After completing the final exam, an appropriate bonus will be credited to your trading account.
First, identify and realize the risks, so you wouldn't worry about changes. It will let you dream!
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
Day | ![]() | Bank Holiday | |||
01:30 | ![]() | June | AIG Construction Index | 24.9 | |
02:01 | ![]() | June | GfK Consumer Confidence | -29 | -30 |
04:30 | ![]() | May | Retail Sales m/m | 16.3% | 16.3% |
04:45 | ![]() | Caixin Services PMI | 53.8 | 55.0 | |
09:45 | ![]() | June | French Gov Budget Balance | -92.1B | |
10:15 | ![]() | June | Spanish Services PMI | 46.0 | 27.9 |
10:45 | ![]() | June | Italian Services PMI | 46.9 | 28.9 |
10:50 | ![]() | French Final Services PMI | 50.3 | 50.3 | |
10:55 | ![]() | German Final Manufacturing PMI | 45.8 | 45.8 | |
11:00 | ![]() | June | Final Services PMI | 47.3 | 47.3 |
Time | Period | Event | Forecast | Prev | |
---|---|---|---|---|---|
11:30 | ![]() | Final Services PMI | 47.0 | 47.0 | |
13:40 | ![]() | ECB President Lagarde Speaks | |||
Day | ![]() | Bank Holiday | |||
Day | ![]() | Bank Holiday | |||
01:30 | ![]() | August | AIG Manufacturing Index | 51.3 | |
01:45 | ![]() | August | Overseas Trade Index q/q | 1.0% | 1.0% |
02:50 | ![]() | August | Capital Spending q/y | 1.8% | 6.1% |
03:30 | ![]() | Final Manufacturing PMI | 49.5 | 49.5 | |
04:00 | ![]() | August | MI Inflation Gauge m/m | 0.3% | |
04:30 | ![]() | August | Company Operating Profits q/q | 2.1% | 1.7% |
04:30 | ![]() | August | ANZ Job Advertisements m/m | 0.8% |
By clicking "Continue" you will be redirected to the website operated by BDSWISSEU Holdings Limited, a company registered in Cyprus and regulated by CySEC. Please familiarize yourself with the Terms of Business through the link. Click "Cancel" to remain on this page. |